| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 |
| Yds | 365 | 351 | 402 | 361 | 305 | 125 | 364 | 181 | 281 | 2735 |
| Hdcp | 9 | 7 | 5 | 3 | 11 | 17 | 1 | 15 | 13 | --- |
| John Wiese (SUB: Nick Derra) | [18] |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| | | | | | | | | | | | | | | | | | | |
| Nate Smith | [10] | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 |
| Yds | 389 | 165 | 358 | 372 | 322 | 271 | 251 | 373 | 400 | 2901 |
| Hdcp | 4 | 18 | 12 | 2 | 8 | 16 | 14 | 10 | 6 | --- |
| John Wiese (SUB: Nick Derra) | [18] |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| | | | | | | | | | | | | | | | | | | |
| Nate Smith | [10] | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| Please record your GROSS and NET Score (ex: 4/3) |